<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.learning2010.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 21:02:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Thank You &amp; Follow Ups</title>
			<link>http://www.learning2010.com/521-Thank-You-Follow-Ups.htm</link>
			<description>&lt;p&gt;This is a quick thank you to the 2,046 participants in Learning 2011.&amp;nbsp; And, to the over 11,000 colleagues around the world that followed my Design Blog.&lt;/p&gt;&lt;p&gt;It was quite different to be this transparent about the Design Decisions and even challenges in creating an event like Learning 2011.&amp;nbsp; Thanks for your interest and support.&lt;/p&gt;&lt;p&gt;In the next week, we will post many assets including:&lt;/p&gt;Learning Cotent is already up in droves at http://www.learningwiki.com&amp;nbsp;Video from Learn [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Tue, 15 Nov 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Details, Changes &amp; 36 Hours!</title>
			<link>http://www.learning2010.com/519-Details-Changes-36-Hours.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;When we launched this Design Blog, I said that designing Learning 2011 was much like organizing a Wedding.&amp;nbsp; Except, for 2,000 people :)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And, with 36 hours to go, I feel like the Father (and Mother) of the Bride (and the Groom).&amp;nbsp; Why? Because, just like a wedding, there are always small changes at the last minute:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;One of our workshop speakers has a sinus infection, so they can't fly across the country.&amp;nbsp; (We will cancel that one - there are 239 others to choose f [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Sat, 05 Nov 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Teams Coordinating!</title>
			<link>http://www.learning2010.com/518-Team-Coordination.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;It takes a village to produce Learning 2011. &amp;nbsp;And, this year the team is even larger and more complex.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We are now at Disney and the build for Learning 2011 is already underway: &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;20 AV people are rigging lights, screens, speakers and the entire stage area - as the AV company works with 4 other groups providing staging, electricity and more.&lt;br/&gt;We just finished a meeting with President Clinton's advance team, Secret Service and Disney to go over the logistics for security fo [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Fri, 04 Nov 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Welcome Video - 4 Days!</title>
			<link>http://www.learning2010.com/516-Welcome-Video-4-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;With just 4 days until Learning 2011, all the details are coming together. My train trip down to Orlando was delightful. Advance teams from our keynoters are in Orlando, catering and facility details are coming together and we are doing the final logistics of the event. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;And, there was time for just one more piece of video to the 2,046 participants registered for Learning 2011.&amp;nbsp; So, Debbie, our event manager, held my iPad as a camera - in the lobby of the Coronado Sp [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Thu, 03 Nov 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>eBook: Perspectives 2011!</title>
			<link>http://www.learning2010.com/513-eBook.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-right: 30px&quot; src=&quot;http://www.learning2011.com/images/stories/learningperspectives2011.gif&quot; alt=&quot;&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;388&quot; width=&quot;300&quot; /&gt; We are proud to release this year's eBook - featuring perspectives from our 30 Under 30 Learning Professionals and much more...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Download this free eBook&amp;nbsp; by clicking on the graphic on this page or http://learning2011.com/ebook &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>brij.vora@gmail.com</author>
			<pubDate>Wed, 02 Nov 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Content &amp; Train to Orlando</title>
			<link>http://www.learning2010.com/512-Content-Train-to-Orlando.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;With one week to go until Learning 2011, what are the design decisions still open?&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;First, comes the content of the General Sessions.&amp;nbsp; Today and tomorrow, I will have conversations about each of the Keynoters - getting a fresh focus on what they will be talking about - and &amp;quot;micro-shaping&amp;quot; their content to the needs of 2,000 colleagues:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;President Clinton Speechwriter: I created a major brief for the &lt;br /&gt;&lt;br/&gt;President on the audience, key issues in the lea [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Mon, 31 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>President Clinton Update!</title>
			<link>http://www.learning2010.com/510-President-Clinton-Book-Nov-8-Release.htm</link>
			<description>&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Timing is everything!&amp;nbsp; Today we got exciting news.&amp;nbsp; President Bill Clinton, our keynoter at Learning 2011, will be releasing his new book on the morning after his speech in Orlando.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51eg-9rLWPL._SS500_.jpg&quot; alt=&quot;&quot; align=&quot;top&quot; height=&quot;259&quot; width=&quot;259&quot; /&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;On November 8th, &amp;quot;Back to Work&amp;quot; will be published - focusing on President Clinton's views on how to get the economy and job creatio [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Fri, 28 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>A Tablet Skin? 10 Days!</title>
			<link>http://www.learning2010.com/508-Tablet-Skin-10-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;Designing a Tablet Skin?&amp;nbsp; Huh?? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Using my iPad Tablet in front of 2,000 people - instead of notes - raised an interesting question for me.&amp;nbsp; Do I promote Apple with the familiar logo or do I add my own branding.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;My friend and Producer of Godspell, Ken Davenport, sent me as an investor a special case for my iPhone, so I thought - why not &amp;quot;Skin&amp;quot; my iPad with a Learning logo.&amp;nbsp; This arrived today - and Lauren the designer sent it to me while I was  [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Thu, 27 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>21,280 Buttons Printed!</title>
			<link>http://www.learning2010.com/506-21-280-Buttons-Made.htm</link>
			<description>&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;21,280 Buttons Were Printed for 2,000 Learning 2011 Participants.&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;30 Words, Phrases &amp;amp; Pictures ... Another Form of Social Media ...Wearable Profiles &lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img style=&quot;margin-bottom: 10px; margin-right: 10px&quot; title=&quot;&quot; src=&quot;http://www.learning2011.com/images/M_images/buttons2011.jpg&quot; alt=&quot;&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;350&quot; width=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>emasie@masie.com</author>
			<pubDate>Tue, 25 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Learning 2011 Mobile App!</title>
			<link>http://www.learning2010.com/505-Learning-2011-Mobile-App.htm</link>
			<description>Learning 2011 Mobile App &lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-left: 30px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.learning2011.com/images/stories/iphoneappstore.png&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;404&quot; width=&quot;500&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We&lt;br/&gt; have just completed a new and experimental Learning 2011 App – which&lt;br/&gt;will run on iPhones, iPads, Androids, Blackberries and from a web&lt;br/&gt;browser.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The App will provide content updates, real time surveys, note taking capacities and colleague to colleagues networking.&amp;nbsp;&lt;br/&gt; [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Tue, 25 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Notepad Design! 12 Days!</title>
			<link>http://www.learning2010.com/503-Notepad-Design-12-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;Design a Learning Note Pad?&amp;nbsp; Yes!&amp;nbsp; And, today we took delivery of 2,000 very deliberately&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;We designed this 2 sided notepad, the exact size of an iPad, with a diverse set of lines, boxes and grids, to facilitate a wide range of note taking styles: &lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img title=&quot;&quot; src=&quot;http://www.learning2011.com/images/stories/l11notepaper.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;400&quot; width=&quot;684&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Graph Paper Grid for Sketching&lt;br/&gt;Lines for Writing&lt;br/&gt;B [...]</description>
			<author>brij.vora@gmail.com</author>
			<pubDate>Tue, 25 Oct 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Questions for Keynoters!</title>
			<link>http://www.learning2010.com/502-Questions-for-President-Clinton.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;Looking for Learning, Education, Employment and Globalization questions for my interview with President Bill Clinton at Learning 2011 in just 12 days. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;We are now preparing questions for our Learning 2011 keynoters - including President Bill Clinton, Actor John Lithgow and Inventor Dean Kamen.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Could you take a few minutes and send me some question ideas for these keynoters or topics that I might address in my Learning 2011 Keynote.&amp;nbsp; Just go to this quick form:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;h [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Mon, 24 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>We Are Not That Different!</title>
			<link>http://www.learning2010.com/500-We-Are-Not-That-Different.htm</link>
			<description>&lt;p&gt;Learning spans the lifetime.&amp;nbsp; Yet, learning there is little collaboration between K-12, College and Corporate Learning.&amp;nbsp; We do little sharing, almost no common research and rarely leverage technologies across our sectors.&lt;/p&gt;&lt;p&gt;I have invited Diana Oblinger, CEO of EDUCAUSE, the collaborative of over 2,300 college learning and technology leaders to Learning 2011 - to start to explore the gap.&lt;/p&gt;&lt;p&gt;Here is an article that I wrote that was published today in CLO Magazine that picks u [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Mon, 24 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Mystery Photo? 14 Days!</title>
			<link>http://www.learning2010.com/498-Mystery-Photo-14-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;So, What Is Happening on the MASIE Back Porch - Just 14 Days Before Learning 2011?&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img title=&quot;&quot; src=&quot;http://www.learning2011.com/images/M_images/tags2.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;300&quot; width=&quot;402&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;&lt;img title=&quot;&quot; src=&quot;http://www.learning2011.com/images/M_images/tagsphoto.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;300&quot; width=&quot;NaN&quot; /&gt;&lt;/p&gt;&lt;br/&gt;Hmmmm... &lt;br/&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Scroll down for a [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Sun, 23 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Ice Cream, Secret Service?</title>
			<link>http://www.learning2010.com/497-2-Week-Countdown-List.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;Two weeks from this Sunday, at 7:29 pm, the Opening Session for Learning 2011 begins.&amp;nbsp; So, what are the design tasks in the next 17 days?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Keynote Conversations: I am having conversations with every person who will be on the stage at a General Session.&amp;nbsp; This allows us to get on the same page on content, length, graphics and style for their segment.&amp;nbsp; It also gives me an updates sense of their work, research and learning attitudes.&lt;br/&gt;Secret Service and President Clinton Ad [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Fri, 21 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Robot Packed? 18 Days!</title>
			<link>http://www.learning2010.com/496-Packing-the-Robot-18-Days.htm</link>
			<description>&lt;p&gt;Design even extends to packing!&amp;nbsp; In just one week, our freight company will take many pallets of equipment, supplies and more from The Masie Center in Saratoga Springs to the Disney property.&lt;/p&gt; &lt;p&gt;Each year, I surprise the staff by adding some new things &amp;quot;to pack on the pallet&amp;quot;.&amp;nbsp; This year, it is a robot - MC ROBO - who will be joining me on the main stage.&amp;nbsp; He is 4.5 feet tall, has a camera/screen and can be remotely driven from anywhere in the world. &lt;/p&gt; &lt;p&gt;We ho [...]</description>
			<author>brij.vora@gmail.com</author>
			<pubDate>Thu, 20 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Last Minute? 19 Days!</title>
			<link>http://www.learning2010.com/495-Last-Minute-19-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;Designing Learning 2011 is 12 month process - and yet, there are several very key DESIGN decisions that we make in the last 19 days:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Last Minute Registrations: There is a segment of our audience that will register in the last 2 1/2 weeks.&amp;nbsp; These include folks that needed to see if their schedule would allow a trip, people that just heard about the event for the first time - from an attendee at another company, and people that needed to wait for internal approvals and authorizat [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Wed, 19 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>CNN Video Experience!</title>
			<link>http://www.learning2010.com/494-CNN-Video-for-2-000.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;CNN Video Experience at Learning 2011 for 2,000!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We are honored to have CNN as the host of an exciting Video for Learning Experience at Learning 2011. This year, Lisa Pedrego, Ben Coyte and their team, will be teaching 2,000 learning colleagues how to make &amp;quot;short and simple&amp;quot; video segments, using the camera in a mobile phone (iPhone, Android or other).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;At Learning 2011, they will provide short tutoring and assignments, which will give each participant an oppo [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Tue, 18 Oct 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Infographics and Godspell?</title>
			<link>http://www.learning2010.com/493-Infographics-Ireland-Godspell.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;&amp;nbsp;Today, I took the design of Learning 2011 on a field trip to New York City.&amp;nbsp; Three fascinating stops and design elements that will influence the design for Learning 2011:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin-bottom: 10px; margin-right: 10px&quot; title=&quot;&quot; alt=&quot;&quot; src=&quot;http://www.learning2011.com/images/M_images/jonk1small.jpg&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;200&quot; width=&quot;149&quot; /&gt;I spent a half hour at a Starbucks on Broadway and 51st Street, designing a high powered element for our event, with Jon [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Thu, 13 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
		<item>
			<title>Graphics/Images? 27 Days!</title>
			<link>http://www.learning2010.com/490-Graphics-for-Keynotes-27-Days.htm</link>
			<description>&lt;br/&gt;&lt;p&gt;You won't see me using a lot of bulleted PowerPoint slides during our keynotes at Learning 2011.&amp;nbsp; I am not a big fan and doubt the memory impacts of bulleted lists.&amp;nbsp; But more importantly, with 2,000 attendees, we are using a huge 3o foot screen that will more of a backdrop for our speakers - with TV images of them on either side of the ballroom.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So, today our design turns to finding graphics that will support messages, conversations or speaker topics.&amp;nbsp; This is more th [...]</description>
			<author>emasie@masie.com</author>
			<pubDate>Wed, 12 Oct 2011 05:00:00 +0100</pubDate>
		<category>Design Decisions</category>
		</item>
	</channel>
</rss>
